Cedar Grove Apartments — Demonstration
1420 Cedar Grove Lane, Fairfield Springs, ST 00000 (fictional)
Evidence fields
“Source-confirmed” means the value matches the cited document at the cited location. It does not establish that the underlying statement is true.
| Field | Value | Period / as-of | Source reference | Proof label | Review | Action |
|---|---|---|---|---|---|---|
| Property name | Cedar Grove Apartments | As of Jun 30, 2026 | Property name: Cedar Grove Apartments | Source-confirmed | Reviewed Marcus Dunn · 2026-07-06 | Reviewed |
| Property address | 1420 Cedar Grove Lane, Fairfield Springs, ST 00000 | As of Jun 30, 2026 | Address: 1420 Cedar Grove Lane, Fairfield Springs, ST 00000 | Source-confirmed | Reviewed Marcus Dunn · 2026-07-06 | Reviewed |
| Unit count Rent roll and offering memorandum agree on 48 total units. | 48 | As of Jun 30, 2026 | Total units: 48 | Source-confirmed | Reviewed Marcus Dunn · 2026-07-06 | Reviewed |
| Rent-roll date | 2026-06-30 | As of Jun 30, 2026 | Rent roll date: June 30, 2026 | Source-confirmed | Reviewed Marcus Dunn · 2026-07-06 | Reviewed |
| Occupied units Offering memorandum p. 4 states 46 occupied units as of the same date. Conflict open. | 44 | As of Jun 30, 2026 | Occupied units: 44 | Source-confirmed | Disputed | |
| Physical occupancy Uses the rent-roll occupied-unit count, which is currently disputed. | 91.7% occupied_units / unit_count Inputs: Occupied units = 44; Unit count = 48 | As of Jun 30, 2026 | No source on file | Calculated | Unreviewed | |
| Scheduled monthly rent | $72,000 | Month of Jun 2026 | Scheduled monthly rent (occupied contract + vacant market): $72,000 | Source-confirmed | Unreviewed | |
| Collected rental income | $780,000 | TTM ended Jun 30, 2026 | Collected rental income .................. $780,000 | Source-confirmed | Reviewed Marcus Dunn · 2026-07-08 | Reviewed |
| Other income | $34,500 | TTM ended Jun 30, 2026 | Other income subtotal .................... $34,500 | Source-confirmed | Reviewed Marcus Dunn · 2026-07-08 | Reviewed |
| Operating expenses | $366,525 | TTM ended Jun 30, 2026 | Total operating expenses ................. $366,525 | Source-confirmed | Reviewed Marcus Dunn · 2026-07-08 | Reviewed |
| Net operating income Calculated total ties to the T-12 stated net operating income. | $447,975 collected_rental_income + other_income - operating_expenses Inputs: Collected rental income = $780,000; Other income = $34,500; Operating expenses = $366,525 | TTM ended Jun 30, 2026 | Net operating income ..................... $447,975 | Calculated | Reviewed Marcus Dunn · 2026-07-08 | Reviewed |
| Asking price | $8,650,000 | As of Jun 30, 2026 | Asking price: $8,650,000 | Source-confirmed | Reviewed Marcus Dunn · 2026-07-06 | Reviewed |
| Proposed loan amount Working assumption entered by the deal team. No lender document on file. | $5,600,000 | Capital plan, Jul 2026 | No source on file | Customer-confirmed | Unreviewed | |
| Interest rate Missing: no lender term sheet received. | Missing | — | No source on file | Needs review | Unreviewed | Cannot review a missing value |
| Annual debt service Cannot be calculated while the interest rate and amortization terms are missing. | Missing principal and interest per lender amortization schedule Inputs: Proposed loan amount = $5,600,000; Interest rate = Missing | — | No source on file | Needs review | Unreviewed | Cannot review a missing value |
Rent roll and offering memorandum agree on 48 total units.
Offering memorandum p. 4 states 46 occupied units as of the same date. Conflict open.
occupied_units / unit_count
Uses the rent-roll occupied-unit count, which is currently disputed.
collected_rental_income + other_income - operating_expenses
Calculated total ties to the T-12 stated net operating income.
Working assumption entered by the deal team. No lender document on file.
Missing: no lender term sheet received.
principal and interest per lender amortization schedule
Cannot be calculated while the interest rate and amortization terms are missing.
Reviews recorded here are demonstration history stored in this browser. They are not tamper-proof production audit logging.