Templates
Checklists and field definitions are lane-scoped so future lanes reuse the same structure.
Real Estate Acquisitions — ActiveBusiness Acquisition — Coming laterCredit and Lending — Coming laterPrivate Equity and Corporate Development — Coming later
Multifamily document checklist
Offering memorandum
Seller or broker marketing package with property, unit mix, and price guidance.
Rent roll
Dated unit-level roll showing occupancy and contract rents.
T-12
Trailing twelve months of income and expenses.
Operating statements
Monthly operating detail supporting the T-12.
Debt terms
Lender term sheet or quote with rate, amortization, and covenants.
Supporting diligence documents
Third-party reports such as property condition or inspection reports.
Multifamily field definitions
| Field | Unit | Definition | Formula |
|---|---|---|---|
| Property name | text | The property name as written in the offering package. | — |
| Property address | text | Street address as stated in the offering package. | — |
| Unit count | count | Total residential units, whether occupied or vacant. | — |
| Rent-roll date | date | The as-of date printed on the rent roll used for occupancy figures. | — |
| Occupied units | count | Units shown as occupied on the rent roll as of the rent-roll date. | — |
| Physical occupancy | percent | Share of units occupied on the rent-roll date. | occupied_units / unit_count |
| Scheduled monthly rent | currency_usd | Contract rent for occupied units plus market rent for vacant units, per month. | — |
| Collected rental income | currency_usd | Rental income actually collected over the trailing twelve months. | — |
| Other income | currency_usd | Non-rent income such as parking, laundry, and fees, over the same period. | — |
| Operating expenses | currency_usd | Total operating expenses for the trailing twelve months, excluding debt service. | — |
| Net operating income | currency_usd | Total income less operating expenses, excluding debt service. | collected_rental_income + other_income - operating_expenses |
| Asking price | currency_usd | Price guidance stated by the seller or broker. | — |
| Proposed loan amount | currency_usd | Loan principal contemplated in the current capital plan. | — |
| Interest rate | rate_percent | All-in interest rate from a lender term sheet or quote. | — |
| Annual debt service | currency_usd | Annual principal and interest payments implied by the debt terms. | principal and interest per lender amortization schedule |
Editing templates is not connected in this round. The definitions above are the ones the demo actually uses.